π Provider Contact Directory
We’ve compiled a helpful list of major U.S. health insurance companies and their provider contact numbersβorganized for quick access and convenience.
Provider | Contact Number(s) |
---|---|
1199SEIU FUNDS | 888β819β1199 |
1888 OHIO COMP | 888β644β6266 |
3 HAB | 800β869β1871 |
AAA | 800β579β3942 |
AARP | 800β523β5800, 800β227β7789 |
ABSOLUTE SOLUTIONS | 800β321β5040 |
ACCIDENT FUND | 866β206β5851 |
ACCLAIM | 800β317β2324 |
ACTIVA BENEFIT SERVICES | 877β827β1414 |
ADEPTUS | 972β899β6666 |
ADMINISTRATIVE CONCEPTS | 800β964β7096 |
AFLAC | 800β433β3036, 800β992β3522 |
AG ADMINISTRATORS | 610β933β0800, 800β634β8628 |
AIG | 877β802β5246 |
ALFA INSURANCE | 800β964β2532 |
ALIERA HEALTHCARE | 800β252β3684 |
ALL SAVERS | 800β291β2634 |
ALLIANCE BENEFIT SYS (Allegiance) | 855β999β0292, 855β333β1004 |
ALLIED BENEFIT | 800β288β2078, 866β455β8727 |
ALLIED NATIONAL | 800β825β7531 |
ALLSTATE | 800β424β1132, 713β277β9060, 800β556β4747 |
AMBETTER | 877β687β1169 |
AMERIBEN SOLUTIONS | 866β215β0973 |
AMERICAN ACCESS | 630β570β7149 |
AMERICAN NATIONAL | 800β899β6803 |
AMERIGROUP MEDICAID | 800β454β3730 |
AMERIGROUP MEDICARE | 866β805β4589 |
AMERIHEALTH ADMINISTRATORS | 800β841β5328 |
AMERISURE | 800β230β9338 |
AMICA | 800β532β6422 |
AMTRUST | 888β239β3909 |
ANTHEM (CA) | 800β888β8288 |
ANTHEM BCBS OF OHIO | 888β650β4133 |
ANTHEM BCBS OF CT | 800β922β4670 |
ANTHEM BCBS OF MO | 855β251β8826 |
ANTHEM BCBS OF VA | 800β453β3622 |
APWU HEALTH PLAN | 800β222β2798 |
ARC ADMINISTRATORS | 877β309β2955 |
ARKANSAS TOTAL CARE | 866β282β6280 |
AS & G | 713β274β5476 |
ASSURANCE HEALTH | 800β328β4316 |
ASSURED BENEFITS ADMIN | 800β247β7114 |
ASSURED LIFE ASSOCIATION | 877β223β4244 |
ATRIO HEALTH PLAN | 877β672β8620 |
AVMED | 800β452β8633 |
BANNER HEALTH NETWORK | 480β684β7070 |
BCBS OF ALABAMA | 800β517β6425 |
BCBS OF AZ | 800β232β2345 |
BCBS OF COLORADO | 877β833β5742 |
BCBS OF FLORIDA | 800β727β2227 |
BCBS OF GEORGIA | 800β241β7475 |
BCBS OF ILLINOIS | 800β367β6401 |
BCBS OF MICHIGAN | 800β637β2227 |
BEACON HEALTH | 800β221β5487, 800β397β1630 |
BENEFIT ADMIN SYSTEMS (BAS) | 800β523β0582 |
BENEMAX | 800β528β1530 |
BERKLEY | 800β449β7707 |
BLACK LUNG PROGRAM | 800β638β7072 |
BLUE CARD (Out-of-State BCBS) | 800β676β2583 |
BLUE CROSS OF IDAHO | 800β627β1188 |
BLUE SHIELD OF CALIFORNIA | 800β541β6652, 800β535β9481 |
BROADSPIRE | 800β800β7885 |
BUCKEYE HEALTH PLAN | 866β296β8731 |
CIGNA | 800β244β6224, 866β494β2111 |
CIGNA GLOBAL HEALTH | 800β441β2668 |
CNA | 877β262β2727 |
COLONIAL PENN LIFE | 800β800β2254 |
COMBINED INSURANCE | 800β544β5531 |
COMMUNITY FIRST HEALTH PLAN | 210β358β6300 |
CONNECTICUT MEDICAID | 866β409β8430, 877β284β8759 |
CONTINENTAL BENEFITS | 866β805β2542 |
COPPER POINT INSURANCE | 602β631β2600 |
CORVEL | 888β633β2435, 800β230β8288 |
COVENTRY MEDICARE | 800β290β0190, 800β847β3995 |
CUMBERLAND INSURANCE GROUP | 800β232β6992 |
DEAN HEALTH PLAN | 800β279β1302, 800β279β1301 |
SELECTIVE INS | 866β254β1029, 704β341β7474 |
STATE FARM | 855β341β8184, 844β292β8615 |
STATE OFFICE OF RISK MGMT | 877β445β0006 |
STAYWELL / WELLCARE | 800β935β5227, 866β334β7927, 800β960β2530 |
SUNSHINE HEALTH PLAN | 844β477β8313, 866β796β0530 |
UMR | 877β233β1800 |
UNICARE | 800β782β0095 |
UNITED HEALTHCARE | 877β842β3210, 800β643β4845 |
UPMC | 800β633β1197, 866β406β8762, 844β833β0523 |
USAA | 877β429β9571, 877β838β7830 |
VIVA HEALTH CARE | 800β633β1542 |
WELLMARK | 800β362β2218 |
WELLNET | 267β348β3496 |
WESTFIELD INSURANCE | 800β243β0210 |
ZURICH | 719β590β8719 |
π If you need a number thatβs not listed here or have updated contact details to share, please let us know! Weβre happy to add or update information to support others.
π¬ Submit additional numbers or requests via our contact form or comment below.